SMT mini pick and place machine NeoDen 3V
Model | NeoDen3V(Latin) | NeoDen3V(Advanced) |
Numerus Capitum | 2 | 2 |
Gratia diei et noctis | Visio | Visio |
gyratio | ±180° | ±180° |
Placement Rate | 3500CPH (visio) | 3500CPH (visio) |
Satietas Capacitas | Tape nutriens: 24(all 8mm) | Tape nutriens: 44(all 8mm) |
Default Occasus: 18x8mm, 4x12mm, 1x16mm | Default Occasus: 33x8mm, 6x12mm, 3x16mm | |
Vibratio pascens: 0~5 | Vibratio pascens: 0~5 | |
Tray feeder: 5~10 | Tray feeder: 5~10 | |
(Customization confirmavit) | (Customization confirmavit) | |
Tabula Dimension | 350*410mm (vexillum versionis) | 350*410mm (vexillum versionis) |
350* 360mm (provectus version) | 350* 360mm (provectus version) | |
Component Range | Particulas minimas: 0402 | Particulas minimas: 0402 |
Maximae partes: TQFP144 | Maximae partes: TQFP144 | |
Max altitudo: 5mm | Max altitudo: 5mm | |
Numeri Pumps | 3 | 3 |
Placement Accuracy | ±0.0mm | ±0.0mm |
Operate System | WindowsXP-NOVA | WindowsXP-NOVA |
Potestas | 160~200W | 160~200W |
Electricity Supple | 110V/220V | 110V/220V |
Machina Location | 820(L)*650(W)*410(H)mm* | 820(L)*680(W)*410(H)mm* |
stipare Location | 1001(L)*961(W)*568(H)mm | 1001(L)*961(W)*568(H)mm |
Net Pondus | 55kg | 60kg |
Crassa Pondus | 80Kg | 85kg |
Q1:Quid products vendis?
A: Nostra societas multum in sequentibus products:
SMT armorum
SMT accessiones: Foedera, Partes Foeder
SMT nozzles, COLLUM purgatio machina, COLLUM filter
Q2:Ubi possum verba?
A: Solent referre intra VIII horas postquam inquisitionem tuam obtinemus.Si valde urget ut pretium, indica nobis ut inquisitionem tuam prioritatem respiciamus.
Q3:Factory can visitare l?
A: Omnino adventum tuum benigne excipimus, Priusquam e patria exeas, sciamus.Ostendemus tibi viam ac tempus compone ut te, si fieri possit, excipiat.
Epistulam tuam nobis mitte;
Epistulam tuam hic scribe et mitte nobis